National Emblem Ashok Chakra

Government of India
Ministry of Rural Development
Department of Land Resources
New Delhi, India

CATEGORY-WISE WASTELANDS OF INDIA

Comparative analysis

Year 1986-2000 - as per Wasteland Atlas to 2003 | Year 2003 - As per Wasteland Atlas 2005

(Area in sq. km.)

S.
No.
Category Wastelands % to Total
Geographical
Area covered
Change
1986-2000 2003 1986-2000 2003 Area %
1 Gullied and/or Ravinous land 20553.35 19039.34 0.65 0.60 -1514.01 -0.05
2 Land with or without scrub 194014.29 187949.49 6.13 5.94 -6064.80 -0.19
3 Waterlogged and Marshy land 16568.45 9744.97 0.52 0.31 -6823.48 -0.22
4 Land affected by salinity/alkalinity-coastal/inland 20477.38 12024.05 0.65 0.38 -8453.33 -0.27
5 Shifting Cultivation Area 35142.20 18765.86 1.11 0.59 -16376.34 -0.52
6 Under utilised/degraded notified forest land 140652.31 126551.81 4.44 4.00 -14100.50 -0.45
7 Degraded pastures/grazing land 25978.91 19344.30 0.82 0.61 -6634.61 -0.21
8 Degraded land under plantation 5828.09 2138.24 0.18 0.07 -3689.84 -0.12
9 Sands-Inland/Coastal 50021.65 33984.20 1.58 1.07 -16037.45 -0.51
10 Mining/Industrial wastelands 1252.13 1977.35 0.04 0.06 725.21 0.02
11 Barren rocky/stony waste/sheet rock area 64584.77 57747.11 2.04 1.82 -6837.65 -0.22
12 Steep sloping area 7656.29 9097.38 0.24 0.29 1441.10 0.05
13 Snow covered and/or glacial area 55788.49 54328.16 1.76 1.72 -1460.33 -0.05
Total Wasteland Area 638518.31 552692.26 20.17 17.45 -85826.05 -2.71
 
Source: 1:50,000 scale wasteland maps-1986-2000 prepared based on Landsat Thematic Mapper / IRS LISS II and map-2003 prepared based on IRS-LISS III data
 
Note: 1,20,849.00 sq. km. in Jammu & Kashmir is not mapped and hence not considered for calculating the percentage.

The National Portal of india.gov.inThe website belongs to the Department of Land Resources, Ministry of Rural Development, Government of India. The content of the website is  provided by  Department of Land Resources, and developed & hosted by National Informatics Centre, New Delhi, India

Copyright Policy  | Hyperlink Policy |Terms & condition  | Privacy Policy |  Website Management