STATE-WISE WASTELANDS OF INDIA

(1986-99)

                                                                                       (Area in sq. kms)

S.No. State No. of dists.
covered
Total Geog.
area of dist.
covered
Total W.L.
area in dists.
Covered
% to total
geog.area
1 Andhra Pradesh 23 275068.00 51750.19 18.81
2 Arunachal Pradesh 13 83743.00 18326.25 21.88
3 Assam 23 78438.00 20019.17 25.52
4 Bihar 55 173877.00 20997.55 12.08
5 Goa 2 3702.00 613.27 16.57
6 Gujarat 25 196024.00 43021.28 21.95
7 Haryana 19 44212.00 3733.98 8.45
8 Himachal Pradesh 12 55673.00 31659.00 56.87
9 Jammu&Kashmir* 14 101387.00 65444.24 64.55
10 Karnataka 27 191791.00 20839.28 10.87
11 Kerala 14 38863.00 1448.18 3.73
12 Madhya Pradesh 62 443446.00 69713.75 15.72
13 Maharashtra 32 307690.00 53489.08 17.38
14 Manipur 9 22327.00 12948.62 58.00
15 Meghalaya 7 22429.00 9904.38 44.16
16 Mizoram 3 21081.00 4071.68 19.31
17 Nagaland 7 16579.00 8404.10 50.69
18 Orissa 30 155707.00 21341.71 13.71
19 Punjab 17 50362.00 2228.40 4.42
20 Rajasthan 32 342239.00 105639.11 30.87
21 Sikkim 4 7096.00 3569.58 50.30
22 Tripura 4 10486.00 1276.03 12.17
23 Tamil Nadu 29 130058.00 23013.90 17.70
24 Uttar Pradesh 83 294411.00 38772.80 13.17
25 West Bengal 18 88752.00 5718.48 6.44
26 Union Territory 20 10973.00 574.30 5.23
TOTAL: 584 3166414.00 638518.31 20.17
*Un-Surveyed Area (J&K) 120849.00    
Total Geo. Area   3287263.00    
Source:          1:50,000 scale wasteland maps prepared  
                       from Landsat Thematic Mapper/IRS LISS II/III Data