National Emblem Ashok Chakra

Government of India
Ministry of Rural Development
Department of Land Resources
New Delhi, India

DISTRICT AND CATEGORY-WISE WASTELANDS OF INDIA 
(Year 2000)

Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Goa | Gujarat | Haryana | Himachal Pradesh | J & K | Karnataka

Kerala | Madhya Pradesh | Maharashtra | Manipur | Meghalaya | Mizoram | Nagaland | Orrisa | Punjab| Rajasthan | Sikkim

Tamil Nadu | Tripura | Union Territory | Uttar Pradesh | West Bengal

 

1. Gullied and/or Ravinous Land 2. Upland with or without Scrub 3. Waterlogged and Marshy Land
4. Land Affected by Salinity/Alkalinity     
Coastal/Inland
5. Shifting Cultivation Area 6.Under utilised/Degraded notified Forest Land
7. Degraded Pastures/Grazing Land 8. Degraded Land  under Plantation crop 9. Sands-Inland/Coastal
10. Mining/Industrial Wastelands 11.Barren Rocky/Stony Waste/Sheet Rock Area 12. Steep Sloping Area
13. Snow Covered  and/or Glacial Area 14. Total Wastelands    15.Total Geographical Area 
16. Percentage of  total Geographical Area.

 

ANDHRA PRADESH                                                          (Area in Sq.Kms.)                                                                                                                  

DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 ADILABAD 53.03 614.20 0.00 0.25 0.00 1737.16 0.00 0.36 0.00 2.92 46.80 0.89 0.00 2455.61 16128.00 15.23
2 ANANTAPUR 2.51 603.94 0.00 104.84 0.00 1198.68 17.18 0.00 0.00 0.00 1274.77 31.53 0.00 3233.45 19130.00 16.90
3 CHITTOOR 5.21 2230.83 0.00 16.67 0.00 3428.73 14.72 0.00 0.70 0.22 143.67 31.96 0.00 5872.71 15152.00 38.76
4 CUDDAPAH 10.03 1890.04 0.00 1.85 0.00 1922.00 0.75 5.33 11.85 1.34 704.53 49.87 0.00 4597.59 15359.00 29.93
5 EAST GODAVARI 6.20 708.62 154.15 1.32 5.37 510.50 0.00 18.56 34.62 0.93 3.07 6.41 0.00 1449.75 10807.00 13.41
6 GUNTUR 0.00 475.09 14.73 29.44 0.17 1019.84 0.00 0.30 12.62 20.15 101.15 2.87 0.00 1676.36 11391.00 14.72
7  HYDERABAD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 217.00 0.00
8 KARIMNAGAR 7.52 660.42 0.00 0.00 0.00 623.23 0.00 0.80 0.00 0.62 171.74 4.96 0.00 1469.29 11823.00 12.43
9 KHAMMAM 0.85 550.24 0.00 7.47 0.00 1150.70 0.00 0.00 0.00 3.83 27.10 6.31 0.00 1746.50 16029.00 10.90
10 KRISHNA 1.77 289.97 307.87 13.06 0.00 239.93 0.00 1.45 32.47 4.39 30.30 0.00 0.00 921.21 8727.00 10.56
11 KURNOOL 56.32 374.04 0.00 66.54 0.00 1924.37 5.19 4.71 0.00 52.84 1300.24 94.89 0.00 3879.14 17658.00 21.97
12 MAHABOOBNAGAR 0.50 784.47 0.00 11.16 0.00 1278.49 0.00 0.00 0.40 0.21 393.87 27.02 0.00 2496.12 18432.00 13.54
13 MEDAK 1.75 763.30 0.00 0.00 0.00 322.75 0.00 0.00 0.00 0.00 49.80 0.00 0.00 1137.60 9699.00 11.73
14 NALGONDA 4.20 736.16 0.50 74.54 0.00 614.41 0.00 0.00 0.00 2.90 221.43 75.03 0.00 1729.17 14240.00 12.14
15 NELLORE 0.00 3234.54 234.95 249.75 0.00 824.34 0.00 0.00 202.02 0.00 172.58 0.00 0.00 4918.18 13076.00 37.61
16 NIZAMABAD 5.54 608.24 0.00 0.00 0.00 757.00 0.00 0.00 0.00 0.00 116.67 0.00 0.00 1487.45 7956.00 18.70
17 PRAKASAM 293.17 1029.89 244.20 25.87 0.00 1198.00 670.99 0.00 116.84 0.96 179.10 24.03 0.00 3783.05 17626.00 21.46
18 RANGA REDDY 5.21 999.82 0.00 0.00 0.00 333.75 0.00 0.00 0.00 0.00 121.97 0.38 0.00 1461.13 7493.00 19.50
19 SRIKAKULAM 18.75 469.60 43.70 0.50 0.00 493.29 0.00 19.62 33.68 0.23 20.47 2.57 0.00 1102.41 5837.00 18.89
20 VISAKHAPATNAM 91.57 2013.96 1.56 0.00 0.50 1005.20 0.46 0.00 11.19 1.89 5.68 19.37 0.00 3151.38 11161.00 28.24
21 VIZIANAGARAM 122.47 517.98 0.00 0.00 7.76 665.53 0.00 0.00 3.57 2.69 23.13 5.79 0.00 1348.92 6539.00 20.63
22 WARANGAL 0.46 520.46 0.00 0.00 0.00 880.99 0.00 1.22 0.55 1.88 86.87 1.36 0.00 1493.79 12846.00 11.63
23 WEST GODAVARI 5.62 180.83 33.36 0.00 0.00 108.89 0.00 0.56 4.19 0.88 1.33 3.72 0.00 339.38 7742.00 4.38
                                 
TOTAL 692.68 20256.64 1035.02 603.26 13.80 22237.78 709.29 52.91 464.70 98.88 5196.27 388.96 0.00 51750.19 275068.00 18.81
 * UN-SURVEYED                             120849.00  

ARUNACHAL PRADESH

DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 DIBANG VALLEY 0.00 120.33 3.00 0.00 121.30 53.40 1074.65 0.00 99.45 0.00 363.35 0.00 1564.29 3399.77 13029.00 26.09
2 KAMENG (EAST) 0.00 190.62 0.00 0.00 283.96 2.82 0.30 0.04 2.35 0.00 94.80 0.00 474.25 1049.14 4134.00 25.38
3 KAMENG (WEST) 0.00 770.72 0.86 0.00 523.48 30.41 5.01 0.00 3.65 0.00 20.33 0.43 212.22 1567.11 7422.00 21.11
4 LOHIT 0.00 0.00 28.55 0.00 34.28 812.00 654.35 0.00 149.83 0.00 74.93 0.00 444.47 2198.41 11402.00 19.28
5 PAPUMPARE 0.00 108.38 0.00 0.00 279.63 45.11 19.51 6.03 0.00 0.00 2.85 0.00 14.17 475.68 2875.00 16.55
6 TAWANG 0.00 530.32 0.14 0.00 70.75 5.55 1.98 0.00 0.09 0.30 141.06 0.28 540.49 1290.96 2172.00 59.44
7 TIRAP 0.00 0.00 8.09 0.00 1100.36 324.12 24.95 0.00 12.73 0.00 0.21 7.22 142.43 1620.11 7024.00 23.07
8  CHANGLANG This district is newly formed out of Tirap district and the statistics included in combined Tirap district        
9 SIANG  (EAST) 0.00 160.61 0.00 0.00 19.23 11.93 71.65 0.00 41.33 0.00 4.17 0.00 0.00 308.92 4687.00 6.59
10 SIANG  (WEST) 0.00 813.66 0.00 0.00 199.28 47.41 0.00 0.00 0.00 0.00 137.97 0.00 836.40 2034.72 7643.00 26.62
11 SIANG  (UPPER) 0.00 280.76 0.00 0.00 70.77 5.73 0.00 0.00 0.00 0.00 94.45 0.00 581.15 1032.86 6188.00 16.69
12 SUBANSIRI (LOWER) 0.00 304.64 0.83 0.00 358.70 72.24 0.59 0.00 0.00 0.00 206.21 0.00 914.22 1857.43 10135.00 18.33
13 SUBANSIRI (UPPER) 0.00 46.74 0.00 0.00 26.34 5.95 282.00 0.00 0.00 0.00 122.03 0.00 1008.08 1491.14 7032.00 21.21
TOTAL 0.00 3326.78 41.47 0.00 3088.08 1416.67 2134.99 6.07 309.43 0.30 1262.36 7.93 6732.17 18326.25 83743.00 21.88

ASSAM

DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 BARPETA 0.00 1.48 34.52 0.00 0.00 38.49 37.05 0.00 158.93 0.00 0.00 0.00 0.00 270.47 3245.00 8.33
2 BONGAIGAON 0.00 7.98 31.92 0.00 0.00 166.61 39.58 0.00 96.35 0.00 0.00 0.00 0.00 342.44 2510.00 13.64
3 CACHAR 0.00 180.73 89.57 0.00 9.46 168.42 25.20 0.00 0.00 0.00 0.00 0.00 0.00 473.38 3786.00 12.50
4 DARRANG 0.00 21.21 39.09 0.00 0.08 127.27 423.01 0.00 147.69 0.00 0.00 0.00 0.00 758.35 3481.00 21.79
5 DHEMAJI 0.00 18.67 26.33 0.00 125.41 17.54 365.87 0.00 224.28 0.00 0.00 0.00 0.00 778.10 3237.00 24.04
6 DHUBRI 0.00 9.44 137.73 0.00 0.00 91.22 0.00 0.00 324.97 0.00 0.00 0.00 0.00 563.36 2838.00 19.85
7 DIBRUGARH 0.00 0.00 13.63 0.00 0.00 36.05 194.78 0.00 344.83 0.00 0.00 0.00 0.00 589.29 3381.00 17.43
8 GOALPARA 0.00 62.55 67.20 0.00 0.00 49.46 0.85 0.00 129.97 0.00 0.00 0.00 0.00 310.03 1824.00 17.00
9 GOLAGHAR 0.00 1.36 39.87 0.00 0.00 2.74 117.18 0.00 178.26 0.00 0.00 0.00 0.00 339.41 3502.00 9.69
10 HAILAKANDI 0.00 49.80 17.38 0.00 0.63 71.49 0.78 0.00 0.00 0.00 0.00 0.00 0.00 140.08 1327.00 10.56
11 JORHAT 0.00 0.00 75.33 0.00 0.00 6.71 206.39 0.00 425.61 0.00 0.00 0.00 0.00 714.04 2851.00 25.05
12 KAMRUP 0.00 174.55 154.14 0.00 201.55 25.51 47.48 0.00 256.30 0.00 0.00 0.00 0.00 859.53 4345.00 19.78
13 KARBI ANGLONG 0.00 0.00 0.00 0.00 5451.15 376.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5827.21 10434.00 55.85
14 KARIMGUNJ 0.00 265.17 65.37 0.00 1.41 420.51 3.60 0.00 0.00 0.00 0.00 0.00 0.00 756.06 1809.00 41.79
15 KOKRAJHAR 0.00 1.60 45.89 0.00 0.00 776.76 81.46 0.00 339.30 0.00 0.00 0.00 0.00 1245.01 3129.00 39.79
16 LAKHIMPUR 0.00 5.24 51.27 0.00 1.02 216.48 188.15 0.00 541.70 0.00 0.00 0.00 0.00 1003.86 2277.00 44.09
17 MARIGAON 0.00 6.46 150.29 0.00 0.00 13.64 0.00 0.00 86.95 0.43 0.00 0.00 0.00 257.77 1704.00 15.13
18 NAGAON 0.00 7.40 177.04 0.00 0.00 183.60 7.13 0.00 18.04 0.00 0.00 0.00 0.00 393.21 3831.00 10.26
19 NALBARI 0.00 1.94 79.87 0.00 5.17 27.20 7.86 0.00 76.61 0.00 0.00 0.00 0.00 198.65 2257.00 8.80
20 NORTH KATCHAR 0.00 0.00 0.00 0.00 2595.60 202.38 0.00 0.00 0.00 0.00 54.50 0.00 0.00 2852.48 4888.00 58.36
21 SIBSAGAR 0.00 16.72 58.36 0.00 0.00 2.58 48.30 0.00 21.63 0.00 0.00 0.00 0.00 147.59 2668.00 5.53
22 SONITPUR 0.00 11.42 121.00 0.00 0.00 43.86 243.14 0.00 0.00 0.00 0.38 0.00 0.00 419.80 5324.00 7.89
23 TINSUKIA 0.00 0.00 157.76 0.00 0.00 48.13 180.04 0.00 393.12 0.00 0.00 0.00 0.00 779.05 3790.00 20.56
                                 
TOTAL 0.00 843.72 1633.56 0.00 8391.48 3112.71 2217.85 0.00 3764.54 0.43 54.88 0.00 0.00 20019.17 78438.00 25.52

BIHAR

DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 ARARIA 0.00 0.00 34.90 0.00 0.00 0.00 0.00 0.00 0.73 0.00 0.00 0.00 0.00 35.63 2792.00 1.28
2 AURANGABAD 13.94 21.35 4.60 0.00 0.00 95.52 0.00 0.00 1.63 1.51 0.00 0.19 0.00 138.74 3305.00 4.20
3 BANKA 1.06 434.65 0.00 0.00 0.00 66.32 0.00 0.00 0.00 0.00 3.79 0.00 0.00 505.82 3018.00 16.76
4 BHAGALPUR 0.00 5.81 7.24 0.00 0.00 0.00 0.00 0.00 0.00 1.71 0.00 0.00 0.00 14.76 2561.00 0.58
5 BEGUSARAI 0.00 0.00 28.86 0.00 0.00 0.00 0.00 0.00 13.30 0.00 0.00 0.00 0.00 42.16 1889.00 2.23
6 BHOJPUR 0.00 177.86 18.78 0.00 0.00 0.00 0.00 0.00 35.70 0.00 0.00 0.00 0.00 232.34 4098.00 5.67
7  - BUXAR This district is newly formed out of Bhojpur district and the statistics included in combined Bhojpur district        
8 CHAMPARAN (EAST) 0.00 0.00 78.75 0.00 0.00 0.00 0.00 0.00 3.63 0.00 0.00 0.00 0.00 82.38 3968.00 2.08
9 CHAMPARAN (WEST) 0.00 0.00 26.43 0.00 0.00 35.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.02 5228.00 1.19
10 DALTANGANJ(PALAMU) 239.09 188.16 0.00 0.00 0.00 2134.45 0.00 31.08 1.35 1.83 2.79 0.00 0.00 2598.75 12749.00 20.38
11  - GARHWA This district is newly formed out of Daltanganj district and the statistics included in combined Daltanganj district          
12 DARBANGA 0.00 0.00 137.65 0.00 0.00 0.00 11.29 0.00 0.00 0.00 0.00 0.00 0.00 148.94 2279.00 6.54
13 DEOGHAR 4.92 257.55 0.00 0.00 0.00 192.61 0.00 0.00 0.00 3.55 8.72 0.00 0.00 467.35 2476.00 18.88
14 DHANBAD 21.18 104.91 0.00 0.00 0.00 68.00 123.46 5.19 0.00 81.92 5.53 1.11 0.00 411.30 2996.00 13.73
15 DUMKA 11.90 185.93 0.00 0.00 0.12 341.06 0.00 0.00 0.00 0.53 3.68 0.00 0.00 543.22 6212.00 8.74
16 GAYA 19.97 256.59 0.75 0.00 0.00 680.21 0.00 0.24 1.76 2.65 117.36 10.37 0.00 1089.90 4976.00 21.90
17 GIRIDIH 15.22 344.87 0.00 0.00 0.00 1349.00 0.00 0.00 0.00 25.77 27.22 5.87 0.00 1767.95 6890.00 25.66
18  - BOKARO This district is newly formed out of Giridh district and the statistics included in combined Giridh district        
19 GODDA 22.03 283.41 0.00 0.00 7.23 119.38 0.00 0.00 0.00 4.37 2.05 0.00 0.00 438.47 2108.00 20.80
20 GOPALGANJ 0.00 31.65 12.50   0.00 0.00 0.00 0.00 1.64 0.00 0.00 0.00 0.00 45.79 2033.00 2.25
21 GUMLA 4.52 486.52 0.00 0.00 0.00 660.39 0.00 0.00 0.00 0.02 133.00 24.42 0.00 1308.87 9077.00 14.42
22 HAJIPURA(VAISALI) 0.00 0.00 78.16 0.00 0.00 0.00 6.75 0.83 33.74 0.07 0.00 0.00 0.00 119.55 2036.00 5.87
23 HAZARIBAG 15.82 370.91 0.00 0.00 0.00 2084.65 0.00 0.00 0.00 23.88 14.25 13.07 0.00 2522.58 11164.00 22.60
24  - CHATRA This district is newly formed out of Hazaribag district and the statistics included in combined Hazaribag district        
25  - KODERMA This district is newly formed out of Hazaribag district and the statistics included in combined Hazaribag district        
26 JEHANABAD 0.00 13.50 0.76 0.00 0.00 0.00 0.00 0.00 5.23 0.00 0.00 0.00 0.00 19.49 1569.00 1.24
27 KATIHAR 0.00 19.02 78.42 0.00 0.00 0.00 0.00 0.00 20.68 0.00 0.00 0.00 0.00 118.12 3057.00 3.86
28 KHAGARIA 0.00 0.00 25.22 0.00 0.00 0.00 0.00 0.00 19.25 0.00 0.00 0.00 0.00 44.47 1482.00 3.00
29 KISHANGANJ 0.00 0.00 10.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.65 1936.00 0.55
30 LOHARDAGA 5.45 18.57 0.00 0.00 0.00 26.95 0.00 0.00 0.00 1.97 6.57 0.00 0.00 59.51 1491.00 3.99
31 MADHUBANI 0.00 0.00 28.07 0.00 0.00 0.00 0.00 0.00 10.32 0.00 0.00 0.00 0.00 38.39 3501.00 1.10
32 MADHEPURA 0.00 0.00 22.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.59 1792.00 1.26
33 MUNGER 40.60 153.54 0.00 0.00 0.00 218.02 0.00 0.00 0.00 3.27 9.92 0.00 0.00 425.35 6422.00 6.62
34  - JAMUI This district is newly formed out of Munger district and the statistics included in combined Munger district        
35  - LAKHISARAI This district is newly formed out of Munger district and the statistics included in combined Munger district        
36  - SHAEIKHPURA This district is newly formed out of Munger district and the statistics included in combined Munger district        
37 MUZAFFARPUR 0.00 0.00 83.96 0.00 0.00 0.00 0.26 0.00 33.16 0.00 0.00 0.00 0.00 117.38 3172.00 3.70
38 NALANDA 0.00 43.80 0.75 0.51 0.00 37.09 0.00 0.00 8.02 0.00 0.00 0.00 0.00 90.17 2367.00 3.81
39 NAWADA 15.54 13.69 0.80 0.00 0.00 154.33 0.36 0.09 1.18 0.00 40.25 0.00 0.00 226.24 2494.00 9.07
40 PAKUR 0.00 181.91 0.27 0.00 2.87 41.73 0.00 0.00 0.00 4.29 0.00 0.00 0.00 231.07 1805.00 12.80
41 PATNA 0.00 100.31 9.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 109.40 3202.00 3.42
42 PURNEA 0.00 0.00 66.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.67 3200.00 2.08
43 RANCHI 12.47 270.27 0.00 0.00 0.00 648.57 0.00 0.00 0.00 5.65 53.12 8.75 0.00 998.83 7698.00 12.98
44 ROHTAS 17.01 101.68 22.10 0.00 0.00 1416.05 0.00 0.00 1.63 7.26 1.76 20.81 0.00 1588.30 7213.00 22.02
45  - BHABHUA(KAIMUR) This district is newly formed out of Rohtas district and the statistics included in combined Rohtas district        
46 SAMASTIPUR 0.00 0.00 190.34 0.00 0.00 0.00 3.83 0.00 0.00 0.00 0.00 0.00 0.00 194.17 2904.00 6.69
47 SAHARSA 0.00 0.00 75.70 0.00 0.00 0.00 0.00 0.00 2.62 0.00 0.00 0.00 0.00 78.32 1194.00 6.56
48 SAHEBGANJ 0.00 282.47 17.22 0.00 34.32 44.36 0.00 0.00 0.00 3.88 0.00 0.00 0.00 382.25 1600.00 23.89
49 SARAN 0.00 48.07 44.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.12 2641.00 3.49
50 SINGBHUM (EAST) 98.45 292.93 0.73 0.00 0.91 2652.25 18.45 42.37 0.11 9.95 258.90 12.51 0.00 3387.56 13440.00 25.21
51  -  SINGBHUM (WEST) This district is newly formed out of East Singbhum dist. and the statistics included in combined East Singbhum dist.        
52 SITAMARHI 0.00 0.00 8.92 0.00 0.00 0.00 0.00 0.00 18.12 0.00 0.00 0.00 0.00 27.04 2643.00 1.02
53  - SHEOHAR This district is newly formed out of Sitamarhi district and the statistics included in combined Sitamarhi district        
54 SIWAN 0.00 0.00 62.01 0.00 0.00 0.00 0.57 0.00 2.10 0.15 0.00 0.00 0.00 64.83 2219.00 2.92
55 SUPAUL 0.00 0.00 21.93 0.00 0.00 0.00 0.00 0.00 6.18 0.00 0.00 0.00 0.00 28.11 2980.00 0.94
                                 
TOTAL 559.17 4689.93 1198.87 0.51 45.45 13066.53 164.97 79.80 222.08 184.23 688.91 97.10 0.00 20997.55 173877.00 12.08

GOA

DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 NORTH GOA 0.00 162.78 28.61 0.00 0.00 9.62 0.00 20.03 0.00 65.88 32.14 1.48 0.00 320.54 1733.00 18.50
2 SOUTH GOA 0.00 130.05 12.41 0.00 0.00 62.37 2.47 12.16 0.00 44.85 26.41 2.01 0.00 292.73 1969.00 14.87
TOTAL - 292.83 41.02 0.00 0.00 71.99 2.47 32.19 0.00 110.73 58.55 3.49 0.00 613.27 3702.00 16.57

GUJARAT

DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 AHMEDABAD 65.44 107.09 0.00 864.93 0.00 0.83 53.01 0.00 5.44 0.00 2.81 0.00 0.00 1099.55 8707.00 12.63
2 AMRELI 2.90 372.19 6.44 12.09 0.00 72.94 0.00 0.00 0.00 0.00 33.06 0.00 0.00 499.62 6760.00 7.39
3 BANASKANTHA 80.40 1236.66 53.62 551.86 0.00 546.97 8.84 1.08 47.05 3.77 52.78 159.93 0.00 2742.96 12703.00 21.59
4 BHARUCH 76.10 143.60 291.90 108.60 0.00 110.20 0.00 2.00 0.00 6.70 2.80 0.30 0.00 742.20 9038.00 8.21
5  - NARMADA This district is newly formed out of Bharuch dist. and the statistics included in combined Bharuch dist.
6 BHAVNAGAR 25.80 1265.07 0.00 574.37 0.00 33.56 8.41 0.00 7.14 0.00 47.42 0.00 0.00 1961.77 11155.00 17.59
7 DANGS 0.00 0.00 0.00 0.00 0.00 113.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113.40 1764.00 6.43
8 GANDHINAGAR 24.01 1.24 0.00 0.00 0.00 0.00 1.64 0.00 0.00 0.00 0.00 0.00 0.00 26.89 649.00 4.14
9 JAMNAGAR 0.00 2535.96 0.00 1.30 0.00 35.00 0.00 0.00 0.00 0.00 311.32 0.00 0.00 2883.58 14125.00 20.41
10 JUNAGADH 0.00 2328.60 0.00 0.00 0.00 487.38 0.00 0.00 0.00 0.00 325.16 0.00 0.00 3141.14 10607.00 29.61
11  - PORBANDAR This district is newly formed out of Junagadh dist. and the statistics included in combined Junagadh dist.        
12 KHEDA 152.57 73.19 0.00 147.02 0.00 26.94 19.39 3.96 9.17 1.86 92.88 0.00 0.00 526.98 7194.00 7.33
13  - ANAND This district is newly formed out of Kheda dist. and the statistics included in combined Kheda dist.        
14 KUTCH 108.20 8859.80 1618.70 4461.60 0.00 1764.60 160.60 0.90 106.60 14.20 1876.40 148.30 0.00 19119.90 45652.00 41.88
15 MEHSANA 79.50 329.87 0.00 115.56 0.00 0.00 90.06 0.00 3.69 0.19 0.00 0.00 0.00 618.87 9027.00 6.86
16  - PATAN  This district is newly formed out of Mehsana & Banaskantha dist. and the statistics included in combined Mehsana & Banaskantha dist.
17 PANCHAMAHAL 33.28 272.17 0.00 0.00 0.00 984.98 0.00 0.00 0.00 2.55 63.03 0.00 0.00 1356.01 8866.00 15.29
18  - DAHOD This district is newly formed out of Panchamahal dist. and the statistics included in combined Panchamahal dist.        
19 RAJKOT 56.69 1592.16 22.60 49.15 0.00 100.30 23.75 24.32 0.00 0.98 125.11 1.40 0.00 1996.46 11203.00 17.82
20 SABARKANTHA 180.99 599.81 0.00 2.61 0.00 431.54 2.16 2.48 3.60 0.44 135.33 162.59 0.00 1521.55 7390.00 20.59
21 SURAT 19.60 132.70 249.50 30.30 0.00 250.90 16.70 15.70 0.00 8.40 0.60 0.00 0.00 724.40 7657.00 9.46
22 SURENDRA NAGAR 35.39 1514.19 82.28 710.10 0.00 55.72 2.49 0.00 0.00 0.00 213.58 0.00 0.00 2613.75 10489.00 24.92
23 VADODARA 60.90 217.50 7.60 0.00 0.00 304.40 0.00 1.80 0.00 0.40 9.50 2.50 0.00 604.60 7794.00 7.76
24 VALSAD 11.62 204.92 323.62 7.85 0.00 123.36 0.40 26.08 5.73 10.17 1.61 12.29 0.00 727.65 5244.00 13.88
25  - NAVSARI This district is newly formed out of Valsad dist. and the statistics included in combined Valsad dist.        
TOTAL 1013.39 21786.72 2656.26 7637.34 0.00 5443.02 387.45 78.32 188.42 49.66 3293.39 487.31 0.00 43021.28 196024.00 21.95

HARYANA

DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 AMBALA 0.00 99.25 0.75 0.00 0.00 403.11 10.50 7.57 0.40 0.00 0.00 0.00 0.00 521.58 2385.00 21.87
2  - PANCHKULA This district is newly formed out of Ambala dist. and the statistics included in combined Ambala dist.        
3 BHIWANI 0.00 152.03 1.50 0.50 0.00 0.00 34.00 0.00 236.36 0.00 48.04 0.00 0.00 472.43 5140.00 9.19
4 FARIDABAD 0.00 159.02 49.96 12.10 0.00 53.30 16.42 8.89 70.55 13.72 0.00 0.00 0.00 383.96 2105.00 18.24
5 GURGAON 49.50 241.07 0.00 2.89 0.00 26.32 39.83 0.00 0.48 0.00 0.00 0.00 0.00 360.09 2760.00 13.05
6 HISSAR 0.00 0.00 0.00 8.25 0.00 5.62 214.05 20.07 69.10 0.00 0.00 0.00 0.00 317.09 6279.00 5.05
7  - FATEHABAD This district is newly formed out of Hissar dist. and the statistics included in combined Hissar dist.        
8 JIND 0.00 0.00 2.05 16.32 0.00 4.19 124.93 0.98 0.75 0.00 0.00 0.00 0.00 149.22 2736.00 5.45
9 KARNAL 0.00 0.00 3.37 114.60 0.00 3.88 74.80 2.90 0.00 0.00 0.00 0.00 0.00 199.55 3721.00 5.36
10  - PANIPAT This district is newly formed out of Karnal dist. and the statistics included in combined Karnal dist.        
11 KURUKSHATRA 0.00 10.36 5.14 0.00 0.00 13.62 0.00 3.94 0.00 0.00 0.00 0.00 0.00 33.06 4016.00 0.82
12  - KAITHAL  This district is newly formed out of Kurukshatra dist. and the statistics included in combined Kurukshatra dist.
13 MAHENDRAGARH 0.00 133.96 0.00 0.00 0.00 8.63 29.84 30.82 39.27 0.00 35.05 0.00 0.00 277.57 1683.00 16.49
14 REWARI 0.00 38.70 1.25 0.00 0.00 0.00 12.85 24.20 0.65 0.00 22.03 0.00 0.00 99.68 1559.00 6.39
15 ROHTAK 0.00 40.40 32.35 18.89 0.00 122.50 100.05 31.65 25.70 0.00 0.00 0.00 0.00 371.54 3536.00 10.51
16  - JHAJJAR This district is newly formed out of Rohtak dist. and the statistics included in combined Rohtak dist.        
17 SIRSA 0.00 0.00 16.80 0.00 0.00 0.04 57.80 3.10 20.90 0.00 0.00 0.00 0.00 98.64 4276.00 2.31
18 SONEPAT 0.00 74.80 110.91 111.68 0.00 0.96 1.98 0.00 0.05 0.00 0.00 0.00 0.00 300.37 2260.00 13.29
19 YAMUNANAGAR 0.00 38.83 14.22 0.40 0.00 90.35 4.60 0.00 0.80 0.00 0.00 0.00 0.00 149.20 1756.00 8.50
TOTAL 49.50 988.42 238.30 285.63 0.00 732.52 721.65 134.12 465.01 13.72 105.12 0.00 0.00 3733.98 44212.00 8.45

HIMACHAL PRADESH

DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 BILASPUR 33.41 58.03 0.00 0.00 0.00 134.74 278.13 0.00 0.00 0.00 0.64 59.46 0.00 564.41 1167.00 48.36
2 CHAMBA 0.00 0.00 0.00 0.00 0.00 254.97 0.00 2456.94 0.00 0.00 68.44 231.60 388.00 3399.95 6528.00 52.08
3 HAMIRPUR 0.00 17.35 0.00 0.00 0.00 4.87 83.85 0.00 0.25 0.00 1.26 56.49 0.00 164.07 1118.00 14.68
4 KANGRA 5.00 72.04 4.03 0.00 0.00 7.04 93.06 0.00 6.28 0.00 11.92 284.10 1003.07 1486.54 5739.00 25.90
5 KINNAUR 0.00 552.85 0.00 0.00 0.00 45.18 1410.45 0.00 1.31 0.00 1699.63 117.60 1438.76 5265.78 6401.00 82.26
6 KULLU 0.55 173.83 0.42 1.31 0.00 275.36 427.49 0.00 0.00 0.00 66.46 45.13 1744.63 2735.18 5503.00 49.70
7 LAHUL & SPITI 1.64 443.50 0.99 0.05 0.00 68.98 703.81 0.01 9.56 0.00 1871.79 344.92 7731.99 11177.24 13835.00 80.79
8 MANDI 8.30 229.57 0.92 0.00 0.00 1407.35 446.73 0.00 7.93 0.00 49.20 219.67 0.00 2369.67 3950.00 59.99
9 SHIMLA 1.60 172.02 0.09 0.00 0.00 330.00 231.91 0.00 0.08 0.00 60.90 19.76 252.97 1069.32 5131.00 20.84
10 SIRMOUR 0.52 87.42 0.65 0.00 0.00 1528.25 302.53 0.64 19.71 85.66 19.79 131.36 0.00 2176.53 2825.00 77.05
11 SOLAN 34.04 123.45 0.09 0.00 0.00 312.36 266.29 0.00 0.00 0.00 0.76 19.58 0.00 756.57 1936.00 39.08
12 UNA 36.83 126.44 8.50 0.00 0.00 220.88 33.92 0.00 59.92 0.00 7.25 0.00 0.00 493.74 1540.00 32.06
